Personal Free
Free
Forever, for one person. No card, no expiry.
Everything you need to share a link or add booking to your website: flexible hours, timezone-correct slots, calendar sync and video links.
Create your linkPricing
Essential personal scheduling, workflows, routing and core analytics stay free. Personal Pro adds your brand and business reporting, while teams pay only for people who join.
2 months free, and one payment a year instead of twelve.
Personal Free
Free
Forever, for one person. No card, no expiry.
Everything you need to share a link or add booking to your website: flexible hours, timezone-correct slots, calendar sync and video links.
Create your linkPersonal Pro
$60 / year
Charged once a year — $5 a month.
Build a professional booking experience with your logo, colours and custom guest emails, remove Schedra branding, and unlock revenue reports.
Includes a lower 2.5% platform fee on paid bookings.
Start with a free accountTeam
$80 per member / year
Charged once a year — the same as $6.67 a month. You only pay for people who have joined, starting with the team owner.
One shared link the whole team hosts. Round-robin, collective meetings, roles and an audit trail — on top of everything above, which each member still keeps for themselves.
14 days free, no card needed. Pending invitations are never billed.
Start a team freeScan every category at once, then open only the details you want to compare.
13 features
| Feature | Free | Personal Pro | Team |
|---|---|---|---|
Personal booking page | |||
Event types | Unlimited | Unlimited | Unlimited |
Weekly hours and date overrides | |||
Multiple schedules | 10 | 10 | 10 |
Timezone-correct slots | |||
Buffers, notice and daily limits | |||
Custom booking questions | |||
Booking approvals | |||
Group events with capacity | |||
Additional guests on a booking | |||
Reminder emails | |||
Cancel and reschedule links | |||
Export your account data |
9 features
| Feature | Free | Personal Pro | Team |
|---|---|---|---|
Email and webhook workflows | Unlimited | Unlimited | |
Routing forms | Unlimited | Unlimited | |
Booking analytics | Core insights | Revenue + CSV | |
Custom booking-page branding | |||
Custom branded guest emails | |||
Remove Schedra branding | |||
Paid bookings | |||
Paid-booking platform fee | 5% | 2.5% | 5% |
Payment and settlement activity |
11 features
| Feature | Free | Personal Pro | Team |
|---|---|---|---|
Shared team booking page | |||
Shared team event types | |||
Managed event templates | |||
Members | Up to 100 | ||
Roles and permissions | Owner, admin, member | ||
Round-robin assignment The free, fairest host takes the booking. | |||
Collective meetings Offered only when every required host is free. | |||
Per-host availability and calendars | |||
Guest rescheduling for team bookings | |||
Team bookings and activity log | |||
Ownership transfer and team archiving |
7 features
| Feature | Free | Personal Pro | Team |
|---|---|---|---|
Booking overlay for your website | |||
Google Calendar conflict checks and sync | |||
Microsoft Calendar conflict checks and sync | |||
Google Meet links | |||
Microsoft Teams links | |||
Zoom meeting links | |||
Automatic calendar-sync retries |
2 features
| Feature | Free | Personal Pro | Team |
|---|---|---|---|
No ads and no reselling personal data | |||
Email support |